<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;Can I run VoIP over 1Velocity Ethernet?&#8221;</title>
	<atom:link href="http://blog.1velocity.com/2010/02/19/can-i-run-voip-over-1velocity-ethernet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1velocity.com/2010/02/19/can-i-run-voip-over-1velocity-ethernet/</link>
	<description>1Velocity is a metro Ethernet carrier in Nevada pioneering the use of millimeter wave wireless fiber for private lines and Internet. &#60;a href=&#34;http://1velocity.com/&#34;&#62;1Velocity.com&#60;/a&#62;</description>
	<lastBuildDate>Sun, 11 Dec 2011 16:53:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Storage Chest&#160;</title>
		<link>http://blog.1velocity.com/2010/02/19/can-i-run-voip-over-1velocity-ethernet/#comment-106</link>
		<dc:creator><![CDATA[Storage Chest&#160;]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 05:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1velocity.com/?p=398#comment-106</guid>
		<description><![CDATA[video conferencing is one of the nice stuffs that we enjoy because of high speed internet~`:]]></description>
		<content:encoded><![CDATA[<p>video conferencing is one of the nice stuffs that we enjoy because of high speed internet~`:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia Harris</title>
		<link>http://blog.1velocity.com/2010/02/19/can-i-run-voip-over-1velocity-ethernet/#comment-100</link>
		<dc:creator><![CDATA[Mia Harris]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 05:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1velocity.com/?p=398#comment-100</guid>
		<description><![CDATA[i always love to do videoconferencing because it is quite convenient;;.]]></description>
		<content:encoded><![CDATA[<p>i always love to do videoconferencing because it is quite convenient;;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savannah Scott</title>
		<link>http://blog.1velocity.com/2010/02/19/can-i-run-voip-over-1velocity-ethernet/#comment-81</link>
		<dc:creator><![CDATA[Savannah Scott]]></dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1velocity.com/?p=398#comment-81</guid>
		<description><![CDATA[Video conferencing gave us a way to handle business meetings  more efficiently&quot;.*]]></description>
		<content:encoded><![CDATA[<p>Video conferencing gave us a way to handle business meetings  more efficiently&#8221;.*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe Anderson</title>
		<link>http://blog.1velocity.com/2010/02/19/can-i-run-voip-over-1velocity-ethernet/#comment-74</link>
		<dc:creator><![CDATA[Chloe Anderson]]></dc:creator>
		<pubDate>Sun, 23 May 2010 16:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1velocity.com/?p=398#comment-74</guid>
		<description><![CDATA[Video Conferencing is really a very convenient and very fast way in keeping in touch with your business partners.~&quot;~]]></description>
		<content:encoded><![CDATA[<p>Video Conferencing is really a very convenient and very fast way in keeping in touch with your business partners.~&#8221;~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elroy Sabal</title>
		<link>http://blog.1velocity.com/2010/02/19/can-i-run-voip-over-1velocity-ethernet/#comment-55</link>
		<dc:creator><![CDATA[Elroy Sabal]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1velocity.com/?p=398#comment-55</guid>
		<description><![CDATA[Testing the fiber will show you where the weakened signals are located. Physical characteristics of the fiber, increased signal levels, amplification nonlinearity, inconsistent or &#039;dirty&#039; connector end-faces as well as components on the fiber such as splices and connector terminations can all be a factor that cause increased attenuation. Attenuation (loss and back reflection) can be measured by using an Optical Power Meter and an Optical Light Source, or an Integrated Power Meter / Light Source for bidirectional testing (pair needed), or an Optical Time Domain Reflectometer (OTDR) and a Handheld Power Meter. (It is recommended to utilize a fiber reference jumper for all scenarios). When testing large fiber counts, data storage and the ability to download the information to a computer, is essential.]]></description>
		<content:encoded><![CDATA[<p>Testing the fiber will show you where the weakened signals are located. Physical characteristics of the fiber, increased signal levels, amplification nonlinearity, inconsistent or &#8216;dirty&#8217; connector end-faces as well as components on the fiber such as splices and connector terminations can all be a factor that cause increased attenuation. Attenuation (loss and back reflection) can be measured by using an Optical Power Meter and an Optical Light Source, or an Integrated Power Meter / Light Source for bidirectional testing (pair needed), or an Optical Time Domain Reflectometer (OTDR) and a Handheld Power Meter. (It is recommended to utilize a fiber reference jumper for all scenarios). When testing large fiber counts, data storage and the ability to download the information to a computer, is essential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

